Here’s a clear, side-by-side comparison of CPR Cell Phone Repair and Cell Phone iRepair in Nashua, NH, based on the latest available data from their official sites, Google/Birdeye reviews, and customer feedback as of April 2026. Both are strong options for iPhone repairs (screens, batteries, charging ports, water damage, etc.) with same-day service and high ratings, but they differ in scale, warranty, location, and vibe.
Category | CPR Cell Phone Repair (Chain) | Cell Phone iRepair (Independent) |
|---|---|---|
Address | 375 Amherst St (Somerset Plaza Shopping Center), Nashua, NH 03063 OR 274 Daniel Webster Hwy, Nashua, NH 03060 (confirm current primary spot) | 11 Canal St (downtown, next to Mint Cafe), Nashua, NH 03064 |
Phone | (603) 505-4882 | (603) 264-9252 |
Hours | Mon–Fri: 10AM–6:30PM Sat–Sun: 10AM–4PM | Typically ~10:30AM–7PM (call to confirm) |
Google Rating | 4.9/5 (hundreds of reviews locally; thousands across NH locations) | 4.9/5 (642 reviews) |
Warranty | Lifetime on parts & labor + nationwide warranty (big plus if you travel) | 1-year on all repairs (some pages mention lifetime; confirm in-store) |
Turnaround Time | Same-day; most repairs in 1–2 hours (often under 1 hour) | Very fast: 15–45 minutes on the spot for most iPhone fixes (even quicker for screens) |
Key Services | iPhone (all models), plus broader electronics: computers, game consoles, tablets, Androids | iPhone-focused (all models), iPads, Samsung; also buy/sell/trade devices & “Come To You” mobile service |
Pricing & Parts | Competitive; uses quality parts; insurance claims accepted | Low-price guarantee; premium-grade parts; often praised as more affordable |
Standout Pros | – Professional chain standards & online booking – Convenient shopping-plaza access – More services & NH-wide support – Excellent for complex repairs | – Extremely quick walk-in fixes (many done while you wait) – Local, friendly “straight-up guy” vibe – Downtown location + mobile option – High volume of recent positive iPhone-specific reviews |
Potential Cons | Slightly longer wait if busy; some chain-wide mixed feedback (not Nashua-specific) | Smaller shop (fewer technicians); slightly shorter warranty; less emphasis on non-phone devices |
Quick Verdict
Both shops get rave feedback for friendly staff, quality fixes, and iPhone expertise — no major red flags in recent Nashua reviews for either. Ratings can fluctuate, so I recommend checking the latest Google reviews or calling for a free quote on your specific issue (e.g., iPhone 16 screen or battery).Tip: Tell them your exact iPhone model and problem when you call — both offer free diagnostics. If you share more details about the repair needed or your location preference in Nashua, I can refine this further!